Important Note: The information is provided to give you a general overview of Knightdale. All facts and figures were pulled from census data and is current as of 10-2007. It's important to verify all information with a qualified professional such as a Knightdale Real Estate Agent. Never purchase real estate simply based soley off of information presented on a Web site.
| People | Knightdale, NC | United States |
|---|---|---|
| Population | 6,479 | 293,655,400 |
| Population Density | 2,422 | 80 |
| Population Change | 8.74% | 5.88% |
| Median Age | 32.2 | 37.6 |
| Households | 2,339 | 108,954,329 |
| Household Size | 2.74 | 2.6 |
| Male Population | 47.62% | 48.65% |
| Female Population | 52.38% | 51.35% |
| Married Population | 66.31% | 58.89% |
| Single Population | 33.69% | 41.11% |

| Housing | Knightdale, NC | United States |
|---|---|---|
| Median Home Age | 11 | 27 |
| Median Home Cost | $179,000 | $217,200 |
| Home Appreciation | -1.92% | 9.80% |
| Homes Owned | 69.74% | 64.07% |
| Housing Vacant | 7.38% | 14.48% |
| Homes Rented | 23.41% | 21.45% |
| Property Tax Rate | $8.22 | $13.28 |
The information is provided to give you a general overview of Knightdale. All facts and figures were pulled from census data and is current as of 10-2007. It's important to verify all information with a qualified professional such as a Knightdale Real Estate Agent. Never purchase real estate solely based on information presented on a Web site. If you are interested in speaking with a Qualified Real Estate Agent, please contact us.